Iowa
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Algona | 59°F | 45% | 29.86 in | Clear | 9:55 AM CST | |
| Ames | 59°F | 55% | 29.86 in | Haze | 9:53 AM CST | |
| Atlantic | 59°F | 59% | 29.90 in | Clear | 9:55 AM CST | |
| Audubon | 61°F | 39% | 29.89 in | Clear | 9:55 AM CST | |
| Boone | 61°F | 48% | 29.84 in | Clear | 9:55 AM CST | |
| Burlington | 67°F | 57% | 29.85 in | Clear | 9:53 AM CST | |
| Carroll | 59°F | 51% | 29.88 in | Clear | 9:55 AM CST | |
| Cedar Rapids | 60°F | 62% | 29.82 in | Clear | 9:52 AM CST | |
| Chariton | 64°F | 59% | 29.86 in | Clear | 9:55 AM CST | |
| Charles City | 55°F | 67% | 29.82 in | Clear | 9:55 AM CST | |
| Clarinda | 61°F | 55% | 29.87 in | Clear | 9:55 AM CST | |
| Clarion | 59°F | 48% | 29.85 in | Clear | 9:55 AM CST | |
| Clinton | 63°F | 59% | 29.84 in | Clear | 9:55 AM CST |
|
| Council Bluffs | 57°F | 55% | 29.93 in | Partly Cloudy | 9:52 AM CST | |
| Creston | 61°F | 59% | 29.88 in | Clear | 9:55 AM CST | |
| Davenport | 64°F | 56% | 29.82 in | Clear | 9:52 AM CST |
|
| Decorah | 59°F | 63% | 29.82 in | Clear | 9:55 AM CST | |
| Denison | 59°F | 48% | 29.93 in | Clear | 9:55 AM CST | |
| Des Moines | 61°F | 48% | 29.85 in | Partly Cloudy | 9:54 AM CST | |
| Dubuque | 59°F | 67% | 29.80 in | Clear | 9:53 AM CST | |
| Estherville | 56°F | 40% | 29.89 in | Clear | 9:52 AM CST | |
| Fairfield | 68°F | 56% | 29.85 in | Clear | 9:55 AM CST | |
| Fort Dodge | 57°F | 51% | 29.86 in | Clear | 9:55 AM CST | |
| Fort Madison | 68°F | 56% | 29.85 in | Clear | 9:55 AM CST | |
| Harlan | 54°F | 62% | 29.92 in | Clear | 9:55 AM CST | |
| Iowa City | 62°F | 65% | 29.84 in | Clear | 9:52 AM CST |
|
| Keokuk | 68°F | 64% | 29.87 in | Clear | 9:55 AM CST | |
| Knoxville | 59°F | 63% | 29.85 in | Clear | 9:55 AM CST | |
| Lamoni | 63°F | 63% | 29.86 in | Clear | 9:53 AM CST | |
| Marshalltown | 57°F | 62% | 29.83 in | Clear | 9:53 AM CST | |
| Mason City | 58°F | 49% | 29.84 in | Clear | 9:53 AM CST | |
| Mount Pleasant | 64°F | 64% | 29.85 in | Clear | 9:55 AM CST | |
| Muscatine | 68°F | 52% | 29.83 in | Clear | 9:55 AM CST |
|
| Newton | 61°F | 68% | 29.85 in | Clear | 9:55 AM CST | |
| Oelwein | 57°F | 67% | 29.83 in | Clear | 9:55 AM CST | |
| Orange City | 54°F | 47% | 29.91 in | Clear | 9:55 AM CST | |
| Ottumwa | 63°F | 58% | 29.85 in | Clear | 9:53 AM CST | |
| Pella | 61°F | 59% | 29.85 in | Clear | 9:55 AM CST | |
| Red Oak | 61°F | 59% | 29.87 in | Clear | 9:55 AM CST | |
| Shenandoah | 61°F | 68% | 29.88 in | Clear | 9:55 AM CST | |
| Sioux City | 54°F | 53% | 29.94 in | Clear | 9:52 AM CST | |
| Spencer | 57°F | 40% | 29.90 in | Clear | 9:53 AM CST | |
| Storm Lake | 61°F | 34% | 29.88 in | Clear | 9:55 AM CST | |
| Stratford | 59°F | 45% | 29.85 in | Clear | 9:55 AM CST | |
| Washington | 66°F | 60% | 29.84 in | Clear | 9:55 AM CST | |
| Waterloo | 57°F | 62% | 29.82 in | Clear | 9:54 AM CST |
Find the Weather for any City, State or Zipcode, or Country