Iowa
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Algona | 77°F 25°C | 65% | 30.00 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Ames | 76°F 24°C | 64% | 30.01 in / 1016 hPa | Partly Cloudy | 6:53 PM CDT | |
| Atlantic | 77°F 25°C | 65% | 30.01 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Audubon | 73°F 23°C | 69% | 30.00 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Boone | 75°F 24°C | 69% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Burlington | 79°F 26°C | 64% | 30.02 in / 1016 hPa | Clear | 6:53 PM CDT | |
| Carroll | 77°F 25°C | 74% | 30.00 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Cedar Rapids | 78°F 26°C | 60% | 30.01 in / 1016 hPa | Haze | 6:52 PM CDT | |
| Chariton | 75°F 24°C | 69% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Charles City | 72°F 22°C | 78% | 30.04 in / 1017 hPa | Clear | 7:35 PM CDT | |
| Clarinda | 73°F 23°C | 65% | 29.98 in / 1015 hPa | Clear | 7:35 PM CDT | |
| Clarion | 73°F 23°C | 65% | 30.01 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Clinton | 77°F 25°C | 69% | 30.04 in / 1017 hPa | Clear | 7:27 PM CDT | |
| Council Bluffs | 83°F 28°C | 49% | 29.94 in / 1014 hPa | Partly Cloudy | 6:52 PM CDT | |
| Creston | 70°F 21°C | 83% | 30.02 in / 1016 hPa | Scattered Clouds | 7:35 PM CDT | |
| Davenport | 81°F 27°C | 54% | 30.03 in / 1017 hPa | Scattered Clouds | 6:52 PM CDT | |
| Decorah | 73°F 23°C | 83% | 30.07 in / 1018 hPa | Clear | 7:35 PM CDT | |
| Denison | 75°F 24°C | 69% | 30.01 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Des Moines | 77°F 25°C | 60% | 29.99 in / 1016 hPa | Overcast | 6:54 PM CDT | |
| Dubuque | 76°F 24°C | 71% | 30.06 in / 1018 hPa | Clear | 6:53 PM CDT | |
| Estherville | 76°F 24°C | 62% | 29.99 in / 1016 hPa | Clear | 6:52 PM CDT | |
| Fairfield | 77°F 25°C | 69% | 30.03 in / 1017 hPa | Clear | 7:35 PM CDT | |
| Fort Dodge | 75°F 24°C | 61% | 30.00 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Fort Madison | 75°F 24°C | 78% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Harlan | 77°F 25°C | 61% | 30.01 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Iowa City | 79°F 26°C | 62% | 30.03 in / 1017 hPa | Clear | 6:52 PM CDT | |
| Keokuk | 77°F 25°C | 74% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Knoxville | 77°F 25°C | 69% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Lamoni | 74°F 23°C | 73% | 30.00 in / 1016 hPa | Scattered Clouds | 6:53 PM CDT | |
| Marshalltown | 78°F 26°C | 58% | 30.01 in / 1016 hPa | Clear | 6:53 PM CDT | |
| Mason City | 75°F 24°C | 62% | 30.01 in / 1016 hPa | Clear | 6:53 PM CDT | |
| Mount Pleasant | 77°F 25°C | 74% | 30.03 in / 1017 hPa | Clear | 7:35 PM CDT | |
| Muscatine | 81°F 27°C | 65% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Newton | 75°F 24°C | 83% | 30.02 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Oelwein | 73°F 23°C | 73% | 30.06 in / 1018 hPa | Clear | 7:35 PM CDT | |
| Orange City | 77°F 25°C | 61% | 29.96 in / 1014 hPa | Clear | 7:35 PM CDT | |
| Ottumwa | 77°F 25°C | 66% | 30.01 in / 1016 hPa | Clear | 6:53 PM CDT | |
| Pella | 73°F 23°C | 83% | 30.02 in / 1016 hPa | Haze | 7:35 PM CDT | |
| Red Oak | 73°F 23°C | 65% | 29.98 in / 1015 hPa | Scattered Clouds | 7:35 PM CDT | |
| Shenandoah | 73°F 23°C | 73% | 29.98 in / 1015 hPa | Clear | 7:35 PM CDT | |
| Sioux City | 79°F 26°C | 52% | 29.96 in / 1014 hPa | Clear | 6:52 PM CDT | |
| Spencer | 78°F 26°C | 50% | 29.98 in / 1015 hPa | Clear | 6:53 PM CDT | |
| Storm Lake | 73°F 23°C | 69% | 30.00 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Stratford | 73°F 23°C | 65% | 30.01 in / 1016 hPa | Clear | 7:35 PM CDT | |
| Washington | 77°F 25°C | 74% | 30.03 in / 1017 hPa | Clear | 7:35 PM CDT | |
| Waterloo | 80°F 27°C | 54% | 30.01 in / 1016 hPa | Mostly Cloudy | 6:54 PM CDT |
Find the Weather for any City, State or Zipcode, or Country