Indiana
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Anderson | 74°F 23°C | 59% | 30.08 in / 1019 hPa | Clear | 7:53 PM EDT | |
| Bloomington | 80°F 27°C | 58% | 30.01 in / 1016 hPa | Clear | 7:53 PM EDT | |
| Columbus | 82°F 28°C | N/A% | 30.05 in / 1018 hPa | Scattered Clouds | 7:50 PM EDT | |
| Elkhart | 78°F 26°C | 36% | 30.12 in / 1020 hPa | Clear | 7:53 PM EDT | |
| Evansville | 85°F 29°C | 43% | 29.97 in / 1015 hPa | Clear | 6:54 PM CDT | |
| Fort Wayne | 75°F 24°C | 40% | 30.12 in / 1020 hPa | Partly Cloudy | 7:54 PM EDT | |
| Gary | 75°F 24°C | 73% | 30.09 in / 1019 hPa | Mostly Cloudy | 6:45 PM CDT | |
| Goshen | 78°F 26°C | 36% | 30.12 in / 1020 hPa | Clear | 7:53 PM EDT | |
| Indianapolis | 82°F 28°C | 45% | 30.03 in / 1017 hPa | Mostly Cloudy | 7:54 PM EDT | |
| Lafayette | 79°F 26°C | 58% | 30.05 in / 1018 hPa | Clear | 7:54 PM EDT | |
| Muncie | 74°F 23°C | 59% | 30.08 in / 1019 hPa | Clear | 7:53 PM EDT | |
| Peru | 75°F 24°C | 58% | 30.09 in / 1019 hPa | Clear | 7:55 PM EDT | |
| Shelbyville | 77°F 25°C | 64% | 30.04 in / 1017 hPa | Clear | 7:53 PM EDT | |
| South Bend | 79°F 26°C | 38% | 30.11 in / 1020 hPa | Clear | 7:54 PM EDT | |
| Terre Haute | 80°F 27°C | 62% | 30.02 in / 1017 hPa | Clear | 7:53 PM EDT | |
| Valparaiso | 76°F 24°C | 64% | 30.11 in / 1019 hPa | Clear | 6:53 PM CDT |
Find the Weather for any City, State or Zipcode, or Country