Ohio
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Akron | 73°F 23°C | 42% | 30.15 in / 1021 hPa | Clear | 7:54 PM EDT | |
| Ashtabula | 68°F 20°C | 68% | 30.20 in / 1023 hPa | Clear | 7:53 PM EDT | |
| Cincinnati | 83°F 28°C | 47% | 30.04 in / 1017 hPa | Clear | 7:53 PM EDT | |
| Cleveland | 73°F 23°C | 61% | 30.15 in / 1021 hPa | Clear | 7:53 PM EDT | |
| Columbus | 81°F 27°C | 35% | 30.09 in / 1019 hPa | Scattered Clouds | 7:51 PM EDT | |
| Dayton | 81°F 27°C | 48% | 30.09 in / 1019 hPa | Scattered Clouds | 7:55 PM EDT | |
| Defiance | 72°F 22°C | 43% | 30.15 in / 1021 hPa | Clear | 7:53 PM EDT | |
| Findlay | 72°F 22°C | 41% | 30.12 in / 1020 hPa | Clear | 7:53 PM EDT | |
| Hamilton | 83°F 28°C | 44% | 30.06 in / 1018 hPa | Clear | 7:53 PM EDT | |
| Lancaster | 77°F 25°C | 50% | 30.10 in / 1019 hPa | Clear | 7:53 PM EDT | |
| Lima | 75°F 24°C | 37% | 30.13 in / 1020 hPa | Clear | 7:53 PM EDT | |
| Lorain | 69°F 21°C | 63% | 30.17 in / 1022 hPa | Clear | 7:53 PM EDT | |
| Mansfield | 72°F 22°C | 41% | 30.15 in / 1021 hPa | Clear | 7:52 PM EDT | |
| Marion | 74°F 23°C | 40% | 30.13 in / 1020 hPa | Clear | 7:53 PM EDT | |
| New Philadelphia | 75°F 24°C | 48% | 30.14 in / 1020 hPa | Clear | 7:53 PM EDT | |
| Toledo | 70°F 21°C | 49% | 30.17 in / 1022 hPa | Clear | 7:53 PM EDT | |
| Wilmington | 77°F 25°C | 56% | 30.08 in / 1018 hPa | Clear | 7:54 PM EDT | |
| Wooster | 70°F 21°C | 63% | 30.16 in / 1021 hPa | Clear | 7:56 PM EDT | |
| Youngstown | 71°F 22°C | 47% | 30.17 in / 1022 hPa | Scattered Clouds | 7:51 PM EDT | |
| Zanesville | 79°F 26°C | 38% | 30.11 in / 1019 hPa | Clear | 7:53 PM EDT |
Find the Weather for any City, State or Zipcode, or Country