Oregon
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Astoria | 60°F | 69% | 29.72 in | Overcast | 3:55 AM PST |
|
| Aurora | 46°F | 93% | 29.82 in | Overcast | 3:53 AM PST | |
| Baker | 35°F | 78% | 29.95 in | Clear | 3:53 AM PST | |
| Brookings | 57°F | 64% | 29.86 in | Overcast | 3:56 AM PST |
|
| Burns | 27°F | 92% | 29.96 in | Clear | 3:53 AM PST | |
| Cascade Locks | 49°F | 66% | 29.83 in | Overcast | 3:53 AM PST | |
| Corvallis | 48°F | 89% | 29.81 in | Partly Cloudy | 3:56 AM PST | |
| Eugene | 43°F | 87% | 29.83 in | Fog | 4:04 AM PST | |
| Hermiston | 28°F | 96% | 29.88 in | Clear | 3:53 AM PST | |
| John Day | 51°F | 47% | 29.88 in | Clear | 4:10 AM PST | |
| Klamath Falls | 50°F | 61% | 29.84 in | Clear | 3:53 AM PST | |
| La Grande | 54°F | 41% | 29.85 in | Clear | 4:15 AM PST | |
| Lakeview | 46°F | 46% | 29.98 in | Clear | 4:15 AM PST |
|
| McMinnville | 41°F | 96% | 29.83 in | Mostly Cloudy | 3:53 AM PST | |
| Medford | 42°F | 92% | 29.85 in | Clear | 3:53 AM PST | |
| Newport | 59°F | 67% | 29.79 in | Overcast | 4:10 AM PST |
|
| North Bend | 54°F | 77% | 29.83 in | Overcast | 4:15 AM PST |
|
| Ontario | 30°F | 88% | 30.04 in | Clear | 4:53 AM MST | |
| Pendleton | 29°F | 92% | 29.86 in | Clear | 3:53 AM PST | |
| Portland | 50°F | 63% | 29.83 in | Overcast | 3:53 AM PST | |
| Portland-Hillsboro | 43°F | 93% | 29.82 in | Overcast | 3:53 AM PST | |
| Portland-Troutdale | 49°F | 66% | 29.83 in | Overcast | 3:53 AM PST | |
| Redmond | 35°F | 82% | 29.83 in | Clear | 3:56 AM PST | |
| Rome | 43°F | 61% | 29.97 in | Clear | 4:55 AM MST | |
| Roseburg | 48°F | 100% | 29.84 in | Overcast | 4:14 AM PST | |
| Salem | 48°F | 89% | 29.81 in | Partly Cloudy | 3:56 AM PST | |
| Scappoose | 47°F | 80% | 29.82 in | Overcast | 3:53 AM PST |
|
| Sexton Summit | 41°F | 93% | 29.77 in | Clear | 3:56 AM PST | |
| Sunny Valley | 42°F | 92% | 29.85 in | Clear | 3:53 AM PST | |
| The Dalles | 34°F | 85% | 29.90 in | Clear | 3:53 AM PST |
Find the Weather for any City, State or Zipcode, or Country