Pennsylvania
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Allentown | 51°F | 44% | 30.20 in | Clear | 12:40 PM EST | |
| Altoona | 52°F | 37% | 30.14 in | Clear | 11:53 AM EST | |
| Anita | 60°F | 26% | 30.04 in | Clear | 11:56 AM EST | |
| Avoca | 44°F | 49% | 30.17 in | Clear | 11:54 AM EST | |
| Beaver Falls | 59°F | 39% | 30.04 in | Partly Cloudy | 11:47 AM EST | |
| Bradford | 55°F | 33% | 30.03 in | Clear | 11:53 AM EST | |
| Butler | 63°F | 30% | 29.99 in | Clear | 12:35 PM EST | |
| Clearfield | 53°F | 40% | 30.11 in | Clear | 11:54 AM EST | |
| Du Bois | 60°F | 26% | 30.04 in | Clear | 11:56 AM EST | |
| Erie | 61°F | 38% | 29.92 in | Clear | 11:51 AM EST | |
| Franklin | 61°F | 36% | 29.97 in | Clear | 12:35 PM EST | |
| Harrisburg | 51°F | 50% | 30.21 in | Partly Cloudy | 11:56 AM EST | |
| Indiana | 64°F | 28% | 30.02 in | Clear | 12:41 PM EST | |
| Johnstown | 57°F | 27% | 30.11 in | Clear | 11:54 AM EST | |
| Lancaster | 50°F | 48% | 30.23 in | Clear | 11:53 AM EST | |
| Latrobe | 63°F | 32% | 30.07 in | Scattered Clouds | 11:50 AM EST | |
| Meadville | 57°F | 39% | 29.98 in | Clear | 11:53 AM EST | |
| Middletown | 51°F | 50% | 30.21 in | Partly Cloudy | 11:56 AM EST | |
| Mount Pocono | 43°F | 47% | 30.22 in | Partly Cloudy | 11:53 AM EST | |
| Muir Army Air Field | 48°F | 53% | 30.23 in | Clear | 11:55 AM EST | |
| Philadelphia | 50°F | 48% | 30.27 in | Clear | 11:54 AM EST | |
| Pittsburgh | 62°F | 26% | 30.06 in | Clear | 11:53 AM EST | |
| Reading | 52°F | 45% | 30.24 in | Clear | 11:54 AM EST | |
| Scranton | 44°F | 49% | 30.17 in | Clear | 11:54 AM EST | |
| Selinsgrove | 50°F | 43% | 30.18 in | Mostly Cloudy | 11:53 AM EST | |
| State College | 50°F | 43% | 30.09 in | Clear | 12:40 PM EST | |
| Washington | 64°F | 28% | 30.01 in | Clear | 12:35 PM EST | |
| Williamsport | 47°F | 44% | 30.17 in | Scattered Clouds | 11:54 AM EST | |
| Willow Grove | 50°F | 43% | 30.28 in | Mostly Cloudy | 11:56 AM EST | |
| York | 53°F | 45% | 30.22 in | Clear | 11:53 AM EST |
Find the Weather for any City, State or Zipcode, or Country