South Australia
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Adelaide | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Adelaide Regional Office | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Andamooka | 61°F | 59% | 30.42 in | Clear | 11:30 AM CST | |
| Cadell | 57°F | 68% | 30.44 in | Clear | 9:00 AM CST | |
| Cape Borda | 63°F | 79% | in | Rain | ||
| Cape Jaffa | 61°F | 69% | 30.37 in | Rain | 9:00 AM CST | |
| Cape Northumberland | 63°F | 71% | in | Clear | ||
| Cape Willoughby | 58°F | 67% | 30.42 in | Partly Cloudy | 9:00 AM CST | |
| Ceduna | 58°F | 50% | 30.48 in | Clear | 9:30 AM CST | |
| Cheetham Salt Works | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Clare High School | 52°F | 74% | 30.44 in | Clear | 9:00 AM CST | |
| Cleve | 55°F | 64% | 30.44 in | Partly Cloudy | 9:00 AM CST | |
| Cleve | 56°F | 62% | 30.45 in | Cloudy | 9:00 AM CST | |
| Coles Point | 58°F | 66% | 30.45 in | Clear | 9:00 AM CST | |
| Coober Pedy | 62°F | 49% | in | Clear | ||
| Coober Pedy | 55°F | 66% | 30.42 in | Clear | 9:30 AM CST | |
| Cook Hospital | 62°F | 61% | in | Partly Cloudy | ||
| Coonawarra | 53°F | 96% | 30.36 in | Fog | 9:00 AM CST | |
| Cygnet River Kingstone | 57°F | 89% | 30.43 in | Overcast | 9:00 AM CST | |
| Edinburgh Mo | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Edithburgh | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Elliston | 58°F | 67% | 30.48 in | Partly Cloudy | 9:00 AM CST | |
| Eudunda | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Gammon Ranges Arkaroola | 51°F | 80% | in | Partly Cloudy | 9:00 AM CST | |
| Gluepot | 51°F | 97% | in | Partly Cloudy | 9:00 AM CST | |
| Gosse Allandale | 64°F | 77% | in | Rain | ||
| Gum View | 62°F | 60% | in | Mostly Cloudy | ||
| Hawker | 52°F | 71% | 30.44 in | Partly Cloudy | 9:00 AM CST | |
| Kadina | 63°F | 58% | in | Clear | ||
| Keith | 54°F | 87% | 30.40 in | Partly Cloudy | 9:00 AM CST | |
| Kimba | 54°F | 65% | in | Partly Cloudy | 9:00 AM CST | |
| Kingscote | 56°F | 89% | in | Fog | 9:00 AM CST | |
| Kirra | 59°F | 56% | 30.40 in | Clear | 12:00 PM EST | |
| Kyancutta Post Office | 57°F | 57% | 30.46 in | Partly Cloudy | 9:00 AM CST | |
| Lameroo | 56°F | 78% | 30.42 in | Partly Cloudy | 9:00 AM CST | |
| Leigh Creek | 52°F | 65% | 30.42 in | Clear | 9:00 AM CST | |
| Loxton Research Centre | 54°F | 79% | 30.43 in | Partly Cloudy | 9:00 AM CST | |
| Maitland | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Marla Police Station | 51°F | 87% | 30.38 in | Partly Cloudy | 9:00 AM CST | |
| Marree | 58°F | 64% | 30.43 in | Clear | 9:30 AM CST | |
| Marree | 59°F | 66% | 30.44 in | Partly Cloudy | 9:00 AM CST | |
| Meningie Post Office | 58°F | 92% | in | Partly Cloudy | 9:00 AM CST | |
| Minnipa Dpi | 54°F | 62% | 30.48 in | Partly Cloudy | 9:00 AM CST | |
| Moomba | 60°F | 39% | 30.38 in | Clear | 9:30 AM CST | |
| Mount Barker | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Mount Burr Forest Reserve | 52°F | 97% | 30.37 in | Partly Cloudy | 9:00 AM CST | |
| Mount Gambier | 55°F | 96% | 30.35 in | Clear | 9:30 AM CST | |
| Mount Lofty | 49°F | 79% | in | Fog | 9:00 AM CST | |
| Murray Bridge Post Office | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Naracoorte | 62°F | 74% | in | Partly Cloudy | ||
| Neptune Island | 62°F | 70% | 30.42 in | Rain | 9:30 AM CST | |
| Noarlunga | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Nonning | 60°F | 58% | in | Clear | 9:00 AM CST | |
| Nullarbor | 56°F | 61% | 30.47 in | Partly Cloudy | 9:30 AM CST | |
| Nuriootpa Viticultural | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Olympic Dam | 61°F | 59% | 30.42 in | Clear | 11:30 AM CST | |
| Oodnadatta | 51°F | 69% | 30.39 in | Clear | 9:00 AM CST | |
| Padthaway South | 55°F | 91% | in | Partly Cloudy | 9:00 AM CST | |
| Parafield | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Parawa Second Valley | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Penola | 62°F | 75% | in | Clear | ||
| Port Augusta | 61°F | 63% | 30.42 in | Overcast | 11:30 AM CST | |
| Port Augusta Power | 64°F | 59% | in | Clear | ||
| Port Lincoln | 63°F | 70% | in | Clear | ||
| Port Lincoln Aerodrome | 59°F | 62% | 30.44 in | Clear | 9:00 AM CST | |
| Port Pirie | 61°F | 63% | 30.42 in | Overcast | 11:30 AM CST | |
| Rayville Park | 56°F | 66% | 30.44 in | Clear | 9:00 AM CST | |
| Renmark | 54°F | 73% | 30.43 in | Partly Cloudy | 9:00 AM CST | |
| Renmark Aerodrome | 59°F | 67% | in | Partly Cloudy | ||
| Robe | 61°F | 80% | 30.36 in | Partly Cloudy | 9:00 AM CST | |
| Roseworthy Ag College | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Roxby Downs Olympic Dam | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Snowtown | 61°F | 59% | in | Clear | ||
| Stenhouse Bay | 60°F | 69% | 30.42 in | Partly Cloudy | 9:00 AM CST | |
| Strathalbyn | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Strathalbyn Racecourse | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Streaky Bay | 57°F | 67% | 30.47 in | Partly Cloudy | 9:00 AM CST | |
| Tarcoola | 54°F | 78% | 30.46 in | Cloudy | 9:00 AM CST | |
| The Marina Hindmarsh Isl | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Victor Harbour | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Virginia | 63°F | 68% | 30.42 in | Mostly Cloudy | 11:30 AM CST | |
| Walpeup Research | 60°F | 58% | in | Partly Cloudy | 11:30 AM CST | |
| Warooka | 57°F | 72% | 29.83 in | Partly Cloudy | 9:00 AM CST | |
| Whyalla | 61°F | 63% | 30.42 in | Overcast | 11:30 AM CST | |
| Whyalla Airport Aws | 61°F | 63% | 30.42 in | Overcast | 11:30 AM CST | |
| Williamstown Mount Crawford | 51°F | 74% | 30.40 in | Clear | 9:00 AM CST | |
| Witjira National Park | 62°F | 35% | in | Clear | ||
| Woomera | 61°F | 59% | 30.42 in | Clear | 11:30 AM CST | |
| Wudinna | 56°F | 51% | 30.47 in | Clear | 9:00 AM CST | |
| Yongala | 46°F | 96% | in | Partly Cloudy | 9:00 AM CST | |
| Yunta | 52°F | 82% | 30.42 in | Partly Cloudy | 9:00 AM CST |
Find the Weather for any City, State or Zipcode, or Country