Tasmania
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Barren Tier | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Bell Bay | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Bicheno | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Bridport Emma Saint | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Burnie | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Bushy Park | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Cabramurra Smhea | 41°F 5°C | 87% | 29.15 in / 987 hPa | Overcast | 4:00 AM EST | |
| Cape Bruny | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Cape Bruny | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Cape Grim B.A.P.S. | 53°F 12°C | 76% | 29.59 in / 1002 hPa | 3:00 AM EST | ||
| Cape Sorell | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Devonport | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Devonport East | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Dover | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Eddystone Point | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Erriba | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Fingal Forestry Legge | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Flinders Island | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Flinders Island Lady Barron | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Friendly Beaches | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Geeveston | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Grove Research Station | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Hartz Mountains | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Hobart | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Hobart Ellerslie Road | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Hogan Island | 54°F 12°C | 77% | 29.41 in / 996 hPa | 3:00 AM EST | ||
| King Island | 54°F 12°C | 79% | 29.63 in / 1003 hPa | Overcast | 3:00 AM EST | |
| King Island Currie | °F °C | in / hPa | ||||
| Lake Leake | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Lake Saint Clair | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Launceston | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Launceston Airport | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Liapootah | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Liawenee | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Low Head | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Low Head | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Low Rocky Point | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Luncheron Hill Forestry | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Maatsuyker Island | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Marrawah | 54°F 12°C | 63% | 29.51 in / 999 hPa | Partly Cloudy | 6:00 PM EST | |
| Maydena Post Office | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Melton Mowbray North | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Moogara | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Mount Read | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Mount Wellington | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Orford | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Palmers Lookout | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Palmerston | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Powranna | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Queenstown Copper Mines | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Rosebery | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Ross Waterloo Street | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Saint Helens | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Scamander | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Scotts Peak Dam | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Scottsdale West Minstone | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Sheffield School Farm | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Smithton | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Smithton Grant Street | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Storys Creek Road | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Strahan | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Strathgordon | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Swan Island Lighthouse | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Swansea | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Tarraleah | 52°F 11°C | 82% | 29.68 in / 1005 hPa | Light Rain Showers | 4:00 AM EST | |
| Waratah | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Whitemark | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Wynyard | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST | |
| Wynyard West | 50°F 10°C | 82% | 29.56 in / 1001 hPa | Overcast | 4:00 AM EST |
Find the Weather for any City, State or Zipcode, or Country