India
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
|---|---|---|---|---|---|---|
| Adilabad | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Agartala | 77°F 25°C | 74% | 29.95 in / 1014 hPa | Haze | 3:50 PM Asia/Dacca | |
| Agatti | °F °C | in / hPa | ||||
| Agra | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Agra | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Agumbe | °F °C | in / hPa | ||||
| Ahmadnagar | °F °C | in / hPa | ||||
| Ahmedabad | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Aijal | 73°F 23°C | 78% | 29.95 in / 1014 hPa | Haze | 9:50 PM BDT | |
| Ajmer | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Akola | °F °C | in / hPa | ||||
| Alapuzha | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Alibag | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Aligarh | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Alirajpur | °F °C | in / hPa | ||||
| Allahabad | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Along | °F °C | in / hPa | ||||
| Alwar | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Ambala | °F °C | in / hPa | ||||
| Ambikapur | °F °C | in / hPa | ||||
| Amraoti | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Amreli | °F °C | in / hPa | ||||
| Amritsar | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Anantapur | 85°F 29°C | 46% | 29.82 in / 1010 hPa | Partly Cloudy | 2:30 PM IST | |
| Androth | °F °C | in / hPa | ||||
| Angul | 88°F 31°C | 55% | 29.89 in / 1012 hPa | Haze | 11:30 AM IST | |
| Anupgarh | °F °C | in / hPa | ||||
| Ariyalur | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Arogyavaram | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| Arrah | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Atiramapattinam | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Aurangabad | 72°F 22°C | 93% | 29.98 in / 1015 hPa | Haze | 8:30 AM IST | |
| Azamgarh | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Bagati | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Bahraich | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Bailadila | °F °C | in / hPa | ||||
| Balasore | 85°F 29°C | 31% | 29.88 in / 1012 hPa | Scattered Clouds | 2:30 PM IST | |
| Balehonur | °F °C | in / hPa | ||||
| Ballia | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Balurghat | °F °C | in / hPa | ||||
| Banda | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Bangalore | 79°F 26°C | 56% | in / hPa | Partly Cloudy | 2:30 PM IST | |
| Bangalore Airport | °F °C | in / hPa | ||||
| Banihal | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 7:00 PM PKT | |
| Bankura | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Banswara | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Bapatla | °F °C | in / hPa | ||||
| Baramati | °F °C | in / hPa | ||||
| Bareilly | 75°F 24°C | 51% | 29.96 in / 1014 hPa | Haze | 2:30 PM IST | |
| Baripada | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Barmer | °F °C | in / hPa | ||||
| Baroda | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Basti | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Belgaum | °F °C | in / hPa | ||||
| Belgaum | 82°F 28°C | 53% | 29.81 in / 1010 hPa | Partly Cloudy | 2:30 PM IST | |
| Bellary | °F °C | in / hPa | ||||
| Berhampore | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Betul | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Bhagalpur | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Bharatpur | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Bhatinda | 54°F 12°C | 82% | 30.04 in / 1017 hPa | Smoke | 9:00 PM PKT | |
| Bhaunagar | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Bhawanipatna | °F °C | in / hPa | ||||
| Bhilwara | °F °C | in / hPa | ||||
| Bhind | °F °C | in / hPa | ||||
| Bhira | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Bhopal | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Bhubaneswar | 85°F 30°C | 33% | 29.90 in / 1012 hPa | Haze | 2:30 PM IST | |
| Bhuj | 64°F 18°C | 100% | 29.99 in / 1015 hPa | Overcast | 8:30 AM IST | |
| Bhuntar | °F °C | in / hPa | ||||
| Bijapur | °F °C | in / hPa | ||||
| Bikaner | 85°F 30°C | 9% | 29.94 in / 1014 hPa | Haze | 2:30 PM IST | |
| Bilaspur | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Bir | °F °C | in / hPa | ||||
| Bolangir | °F °C | in / hPa | ||||
| Bomdila | °F °C | in / hPa | ||||
| Bramhapuri | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Broach | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Budaun | °F °C | in / hPa | ||||
| Bulandshahr | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Buldana | °F °C | in / hPa | ||||
| Bulsar | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Bundi | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Burdwan | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Canning | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Cannur | °F °C | in / hPa | ||||
| Car Nicobar | °F °C | in / hPa | ||||
| Chaibasa | 70°F 21°C | 78% | 29.92 in / 1013 hPa | Partly Cloudy | 8:00 AM IST | |
| Chambal | °F °C | in / hPa | ||||
| Chamoli | °F °C | in / hPa | ||||
| Champa | °F °C | in / hPa | ||||
| Chandbali | 88°F 31°C | 55% | 29.89 in / 1012 hPa | Haze | 11:30 AM IST | |
| Chandrapur | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Chaparmukh | °F °C | in / hPa | ||||
| Chapra | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Chennai (Madras) | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| Cherrapunji | °F °C | in / hPa | ||||
| Chhindwara | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Chickmagalur | °F °C | in / hPa | ||||
| Chitradurga | 84°F 29°C | 56% | 29.80 in / 1009 hPa | Partly Cloudy | 2:30 PM IST | |
| Chittorgarh | °F °C | in / hPa | ||||
| Churu | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Cochin | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Coimbatore | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Contai | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Cooch Behar | °F °C | in / hPa | ||||
| Coonoor | °F °C | in / hPa | ||||
| Cuddalore | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| Cuddapah | °F °C | in / hPa | ||||
| Cuttack | 88°F 31°C | 55% | 29.89 in / 1012 hPa | Haze | 11:30 AM IST | |
| Cwc Vishakhapatnam | 83°F 29°C | 60% | 29.90 in / 1012 hPa | Haze | 2:30 PM IST | |
| Dahanu | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Dalhousie | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Daltonganj | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Daman | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Damoh | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Darbhanga | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Darjeeling | °F °C | in / hPa | ||||
| Datia | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Deesa | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Dehradun | 74°F 24°C | 39% | 29.95 in / 1014 hPa | Haze | 2:30 PM IST | |
| Dehri | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Devgarh | °F °C | in / hPa | ||||
| Dhanbad | 70°F 21°C | 78% | 29.92 in / 1013 hPa | Partly Cloudy | 8:00 AM IST | |
| Dhar | °F °C | in / hPa | ||||
| Dharamsala | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Dharchula | °F °C | in / hPa | ||||
| Dharmapuri | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Dharmpur | °F °C | in / hPa | ||||
| Dholpur | °F °C | in / hPa | ||||
| Dhubri | °F °C | in / hPa | ||||
| Dhubri Rupsi | °F °C | in / hPa | ||||
| Diamond Harbour | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Dibrugarh | 78°F 26°C | 47% | 29.90 in / 1012 hPa | Haze | 2:30 PM IST | |
| Digboi | °F °C | in / hPa | ||||
| Digha | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Diu | °F °C | in / hPa | ||||
| Dohad | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Dras | °F °C | in / hPa | ||||
| Dumka | 70°F 21°C | 78% | 29.92 in / 1013 hPa | Partly Cloudy | 8:00 AM IST | |
| Dungarpur | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Durg | °F °C | in / hPa | ||||
| Dwarka | °F °C | in / hPa | ||||
| Erinpura | °F °C | in / hPa | ||||
| Etawah | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Faizabad | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Fatehpur | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Ferozepur | 54°F 12°C | 82% | 30.04 in / 1017 hPa | Smoke | 9:00 PM PKT | |
| Forbesganj | °F °C | in / hPa | ||||
| Fort Cochin | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Gadag | 83°F 29°C | 61% | 29.80 in / 1009 hPa | Partly Cloudy | 2:30 PM IST | |
| Gandhinagar | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Ganganagar | 54°F 12°C | 82% | 30.04 in / 1017 hPa | Smoke | 9:00 PM PKT | |
| Gangtok | °F °C | in / hPa | ||||
| Gauhati | 81°F 27°C | 38% | 29.91 in / 1013 hPa | Haze | 2:30 PM IST | |
| Gaya | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Ghazipur | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Goa | 80°F 27°C | 84% | 29.94 in / 1014 hPa | Scattered Clouds | 8:30 AM IST | |
| Goa | °F °C | in / hPa | ||||
| Goalpara | °F °C | in / hPa | ||||
| Gohpur | °F °C | in / hPa | ||||
| Golaghat | °F °C | in / hPa | ||||
| Gonda | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Gondia | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Gopalpur | 88°F 31°C | 55% | 29.89 in / 1012 hPa | Haze | 11:30 AM IST | |
| Gorakhpur | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Gulbarga | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Gulmarg | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 7:00 PM PKT | |
| Guna | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Gurgaon | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Gwalior | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Haflong | °F °C | in / hPa | ||||
| Hamirpur | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Hanamkonda | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Hardoi | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Harnai | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Hassan | °F °C | in / hPa | ||||
| Hazaribagh | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Hissar | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Honavar | 90°F 32°C | 47% | 29.84 in / 1010 hPa | Scattered Clouds | 2:30 PM IST | |
| Hoshangabad | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Hut Bay | °F °C | in / hPa | ||||
| Hyderabad | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Idar | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Imphal | 74°F 24°C | 38% | 29.86 in / 1011 hPa | Haze | 2:30 PM IST | |
| Indore | 77°F 25°C | 17% | 29.90 in / 1012 hPa | Haze | 2:30 PM IST | |
| Jabalpur | 63°F 17°C | 56% | 30.05 in / 1018 hPa | Haze | 8:30 AM IST | |
| Jagdalpur | 86°F 30°C | 24% | 29.83 in / 1010 hPa | 2:30 PM IST | ||
| Jaipur | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Jaisalmer | 83°F 29°C | 11% | 29.94 in / 1014 hPa | Scattered Clouds | 2:30 PM IST | |
| Jalgaon | °F °C | in / hPa | ||||
| Jalore | °F °C | in / hPa | ||||
| Jalpaiguri | °F °C | in / hPa | ||||
| Jammu | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Jamnagar | °F °C | in / hPa | ||||
| Jamshedpur | 84°F 29°C | 26% | 29.86 in / 1011 hPa | Haze | 2:30 PM IST | |
| Jamui | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Jashpurnagar | °F °C | in / hPa | ||||
| Jaunpur | 70°F 21°C | 78% | 29.98 in / 1015 hPa | Haze | 9:00 PM IST | |
| Jeur | °F °C | in / hPa | ||||
| Jhalawar | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Jhansi | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Jharsuguda | 84°F 29°C | 30% | 29.87 in / 1011 hPa | Partly Cloudy | 2:30 PM IST | |
| Jodhpur | 85°F 29°C | 9% | 29.93 in / 1013 hPa | Haze | 2:30 PM IST | |
| Joshimath | °F °C | in / hPa | ||||
| Jullundur | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| K. Paramathy | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Kailashahar | 77°F 25°C | 74% | 29.95 in / 1014 hPa | Haze | 3:50 PM Asia/Dacca | |
| Kakinada | 85°F 30°C | 60% | 29.90 in / 1012 hPa | Scattered Clouds | 2:30 PM IST | |
| Kalimpong | °F °C | in / hPa | ||||
| Kalingapatam | °F °C | in / hPa | ||||
| Kandla | °F °C | in / hPa | ||||
| Kanker | °F °C | in / hPa | ||||
| Kanniyakumari | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Kannod | °F °C | in / hPa | ||||
| Kanpur | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Kapurthala | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Karaikal | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Karaikudi | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Karnal | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Karwar | °F °C | in / hPa | ||||
| Kathua | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Kavali | °F °C | in / hPa | ||||
| Keongjhargarh | 70°F 21°C | 78% | 29.92 in / 1013 hPa | Partly Cloudy | 8:00 AM IST | |
| Keshod | °F °C | in / hPa | ||||
| Khajuraho | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Khammam | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Khandala | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Khandwa | °F °C | in / hPa | ||||
| Khargone | °F °C | in / hPa | ||||
| Kheri | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Kodaikanal | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Kohima | °F °C | in / hPa | ||||
| Kolar Gold Fields | °F °C | in / hPa | ||||
| Kolhapur | °F °C | in / hPa | ||||
| Kolkata | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Kondul | °F °C | in / hPa | ||||
| Koraput | °F °C | in / hPa | ||||
| Kota | 63°F 17°C | 59% | 30.04 in / 1017 hPa | Haze | 9:00 PM IST | |
| Kothagudem | °F °C | in / hPa | ||||
| Kottayam | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Kovalam | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Kozhikode | 90°F 32°C | 58% | 29.83 in / 1010 hPa | Scattered Clouds | 2:30 PM IST | |
| Krishnanagar | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Kudimiamalai | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Kurnool | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Kyelong | °F °C | in / hPa | ||||
| Long Island | °F °C | in / hPa | ||||
| Lucknow | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Lucknow | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Ludhiana | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Lumding | °F °C | in / hPa | ||||
| M.O. Agathi | °F °C | in / hPa | ||||
| M.O. Amini | 84°F 29°C | 74% | 29.82 in / 1010 hPa | Partly Cloudy | 2:30 PM IST | |
| M.O. Karipur | °F °C | in / hPa | ||||
| M.O. Pondicherry | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| Machilipatnam | 83°F 28°C | 70% | 29.87 in / 1012 hPa | Partly Cloudy | 2:30 PM IST | |
| Madikeri | °F °C | in / hPa | ||||
| Madurai | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Madurai | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Mahabaleshwar | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Mahabubnagar | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Mahuva | °F °C | in / hPa | ||||
| Mainpuri | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Majbat | °F °C | in / hPa | ||||
| Malanjkhand | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Malda | °F °C | in / hPa | ||||
| Malegaon | °F °C | in / hPa | ||||
| Manali | °F °C | in / hPa | ||||
| Mandi | 63°F 17°C | 82% | 30.01 in / 1016 hPa | Haze | 9:00 PM IST | |
| Mandla | °F °C | in / hPa | ||||
| Mandvi | °F °C | in / hPa | ||||
| Mandya | °F °C | in / hPa | ||||
| Mangalore | 91°F 33°C | 46% | 29.81 in / 1009 hPa | Scattered Clouds | 2:30 PM IST | |
| Matheran | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Mathura | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Maya Bandar | °F °C | in / hPa | ||||
| Medak | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Meerut | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Midnapore | 70°F 21°C | 83% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Minicoy | 84°F 29°C | 84% | 29.83 in / 1010 hPa | Partly Cloudy | 2:30 PM IST | |
| Moradabad | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Mormugao | °F °C | in / hPa | ||||
| Motihari | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Mount Abu | 68°F 20°C | 78% | 29.95 in / 1014 hPa | Haze | 9:10 PM IST | |
| Mukteshwar Kumaon | °F °C | in / hPa | ||||
| Mumbai | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Munsyari | °F °C | in / hPa | ||||
| Mussoorie | °F °C | in / hPa | ||||
| Muzaffarpur | 66°F 19°C | 88% | 29.95 in / 1014 hPa | Haze | 9:20 PM IST | |
| Mysore | °F °C | in / hPa | ||||
| Nagappattinam | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Nagaur | °F °C | in / hPa | ||||
| Nagpur | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Nagpur Sonegaon | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Nainital | °F °C | in / hPa | ||||
| Najibabad | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Nalgonda | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| Naliya | °F °C | in / hPa | ||||
| Nancowry | °F °C | in / hPa | ||||
| Nanded | °F °C | in / hPa | ||||
| Nandigama | °F °C | in / hPa | ||||
| Nandurbar | °F °C | in / hPa | ||||
| Nandyal | °F °C | in / hPa | ||||
| Narnaul | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| Narsapur | °F °C | in / hPa | ||||
| Narsinghpur | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Nasik | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Nasik Ozar | 82°F 28°C | 74% | 29.92 in / 1013 hPa | Smoke | 9:10 PM IST | |
| Nautanwa | 61°F 16°C | N/A% | 30.09 in / 1019 hPa | Scattered Clouds | 5:35 PM NPT | |
| Nellore | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| New Delhi | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| New Delhi Safdarjung | 63°F 17°C | 68% | 30.01 in / 1016 hPa | Smoke | 9:00 PM IST | |
| New Kandla | °F °C | in / hPa | ||||
| Nidadavole | °F °C | in / hPa | ||||
| Nilambur | °F °C | in / hPa | ||||
| Nimach | °F °C | in / hPa | ||||
| Nizamabad | 75°F 24°C | 78% | 30.04 in / 1017 hPa | Haze | 8:10 PM IST | |
| North Lakhimpur | 82°F 28°C | 44% | 29.91 in / 1013 hPa | Scattered Clouds | 2:30 PM IST | |
| Nowgong | 59°F 15°C | 39% | 30.15 in / 1021 hPa | Clear | 6:00 PM AST | |
| Numgambakkam | 79°F 26°C | 89% | 29.95 in / 1014 hPa | Scattered Clouds | 9:10 PM IST | |
| Okha | °F °C | in / hPa | ||||
| Ongole | °F °C | in / hPa | ||||
| Orai | 66°F 19°C | 88% | 29.98 in / 1015 hPa | Fog | 9:00 PM IST | |
| Pachmarhi | 72°F 22°C | 57% | 29.98 in / 1015 hPa | Haze | 9:10 PM IST | |
| Palakkad | °F °C | in / hPa | ||||
| Palayankottai | 82°F 28°C | 79% | 29.86 in / 1011 hPa | Haze | 8:10 PM IST | |
| Pamban | 79°F 26°C | 78% | 29.92 in / 1013 hPa | Mostly Cloudy | 7:10 PM IST | |
| Panna | °F °C | in / hPa | ||||
| Pantnagar | °F °C | in / hPa | ||||
| Paradip | 88°F 31°C | 55% | 29.89 in / 1012 hPa | Haze | 11:30 AM IST | |
| Parbhani | °F °C | in / hPa | ||||
| Pasighat | °F °C | in / hPa | ||||
| Patiala | 78°F 26°C | 38% | 29.99 in / 1015 hPa | Haze | 2:30 PM IST | |
