Illinois
Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
---|---|---|---|---|---|---|
Alton | 44°F | 52% | 30.37 in | Clear | 10:55 PM CDT | |
Aurora | 43°F | 34% | 30.44 in | Clear | 10:52 PM CDT | |
Belleville | 50°F | 46% | 30.37 in | Clear | 10:56 PM CDT | |
Bloomington | 45°F | 48% | 30.52 in | Clear | 10:56 PM CDT | |
Carbondale | 50°F | 44% | 30.34 in | Clear | 10:52 PM CDT | |
Centralia | 48°F | 56% | 30.36 in | Clear | 10:55 PM CDT | |
Champaign | 44°F | 47% | 30.41 in | Clear | 10:53 PM CDT | |
Chicago | 46°F | 29% | 30.45 in | Mostly Cloudy | 10:53 PM CDT | |
Chicago-Midway | 46°F | 29% | 30.45 in | Mostly Cloudy | 10:53 PM CDT | |
Danville | 42°F | 58% | 30.39 in | Clear | 10:55 PM CDT | |
Decatur | 41°F | 57% | 30.41 in | Clear | 10:54 PM CDT | |
DeKalb | 42°F | 41% | 30.44 in | Clear | 10:55 PM CDT | |
East Saint Louis | 46°F | 47% | 30.36 in | Clear | 10:53 PM CDT | |
Fairfield | 49°F | 41% | 30.35 in | Clear | 10:55 PM CDT | |
Flora | 51°F | 38% | 30.37 in | Clear | 10:55 PM CDT | |
Freeport | 40°F | 70% | 30.44 in | Clear | 10:55 PM CDT | |
Galesburg | 51°F | 42% | 30.40 in | Clear | 10:55 PM CDT | |
Harrisburg | 50°F | 51% | 30.35 in | Clear | 10:55 PM CDT | |
Jacksonville | 41°F | 55% | 30.38 in | Clear | 10:55 PM CDT | |
Joliet | 48°F | 27% | 30.43 in | Clear | 10:55 PM CDT | |
Kankakee | 43°F | 41% | 30.43 in | Clear | 10:55 PM CDT | |
Lacon | 47°F | 44% | 30.41 in | Clear | 10:55 PM CDT | |
Lawrenceville | 49°F | 44% | 30.37 in | Clear | 10:55 PM CDT |
![]() |
Lewis University | 41°F | 42% | 30.43 in | Clear | 10:55 PM CDT | |
Marion | 41°F | 71% | 30.35 in | Clear | 10:55 PM CDT | |
Moline | 44°F | 58% | 30.40 in | Clear | 10:52 PM CDT | |
Morris | 43°F | 44% | 30.43 in | Clear | 10:55 PM CDT | |
Mount Vernon | 38°F | 89% | 30.36 in | Clear | 10:56 PM CDT | |
Paris | 46°F | 46% | 30.41 in | Clear | 10:55 PM CDT | |
Peoria | 52°F | 32% | 30.41 in | Clear | 10:54 PM CDT | |
Pittsfield | 49°F | 35% | 30.39 in | Clear | 10:55 PM CDT | |
Pontiac | 44°F | 53% | 30.43 in | Clear | 10:55 PM CDT | |
Quincy | 51°F | 29% | 30.38 in | Clear | 10:54 PM CDT | |
Rantoul | 48°F | 44% | 30.41 in | Clear | 10:35 PM CDT | |
Rochelle | 40°F | 62% | 30.44 in | Clear | 10:55 PM CDT | |
Rockford | 45°F | 42% | 30.47 in | Overcast | 10:54 PM CDT | |
Salem | 52°F | 31% | 30.36 in | Clear | 10:55 PM CDT | |
Sparta | 47°F | 58% | 30.36 in | Clear | 10:55 PM CDT | |
Springfield | 49°F | 39% | 30.39 in | Clear | 10:52 PM CDT | |
Sterling | 46°F | 61% | 30.50 in | Haze | 10:56 PM CDT | |
Taylorville | 50°F | 35% | 30.39 in | Clear | 10:35 PM CDT | |
Waukegan | 31°F | 72% | 30.47 in | Clear | 10:55 PM CDT |
Find the Weather for any City, State or Zipcode, or Country