Nebraska
Place | Temperature | Humidity | Pressure | Conditions | Updated | Advisory |
---|---|---|---|---|---|---|
Ainsworth | 41°F | 91% | 30.29 in | Overcast | 10:55 PM CDT | |
Alliance | 37°F | 100% | 30.23 in | Overcast | 9:53 PM MDT | |
Aurora | 48°F | 48% | 30.26 in | Overcast | 10:55 PM CDT | |
Beatrice | 54°F | 41% | 30.27 in | Scattered Clouds | 10:55 PM CDT | |
Broken Bow | 43°F | 82% | 30.27 in | Overcast | 10:53 PM CDT | |
Chadron | 40°F | 86% | 30.27 in | Overcast | 9:53 PM MDT | |
Columbus | 48°F | 56% | 30.32 in | Scattered Clouds | 10:56 PM CDT | |
Falls City | 50°F | 39% | 30.27 in | Clear | 10:53 PM CDT | |
Fremont | 55°F | 36% | 30.29 in | Clear | 10:55 PM CDT | |
Grand Island | 50°F | 46% | 30.30 in | Overcast | 10:53 PM CDT | |
Hastings | 49°F | 64% | 30.33 in | Light Rain | 10:53 PM CDT | |
Holdrege | 44°F | 90% | 30.26 in | Light Rain | 10:55 PM CDT | |
Imperial | 39°F | 96% | 30.22 in | Overcast | 9:53 PM MDT | |
Kearney | 46°F | 73% | 30.30 in | Light Rain | 10:56 PM CDT | |
Lexington | 43°F | 85% | 30.24 in | Light Rain | 10:55 PM CDT | |
Lincoln | 54°F | 37% | 30.29 in | Clear | 10:54 PM CDT | |
McCook | 42°F | 92% | 30.23 in | Light Rain | 10:53 PM CDT | |
Norfolk | 48°F | 56% | 30.32 in | Partly Cloudy | 10:56 PM CDT | |
North Platte | 42°F | 85% | 30.25 in | Light Rain | 10:53 PM CDT | |
Offutt Air Force Base | 53°F | 38% | 30.31 in | Clear | 10:56 PM CDT | |
Ogallala | 40°F | 95% | 30.21 in | Light Drizzle | 9:55 PM MDT | |
Omaha | 55°F | 34% | 30.31 in | Overcast | 10:52 PM CDT | |
Oneill | 48°F | 67% | 30.31 in | Overcast | 10:55 PM CDT | |
Ord | 44°F | 82% | 30.31 in | Overcast | 10:53 PM CDT | |
Scottsbluff | 37°F | N/A% | 30.21 in | Light Rain | 9:53 PM MDT | |
Sidney | 36°F | 89% | 30.22 in | Overcast | 9:53 PM MDT | |
Valentine | 41°F | 93% | 30.32 in | Overcast | 10:52 PM CDT | |
York | 48°F | 48% | 30.26 in | Overcast | 10:55 PM CDT |
Find the Weather for any City, State or Zipcode, or Country